Jan. 22, 2010, 3:11 p.m. — Well, its time for the annual voyeur’s game of seeing how much the top-paid public servants made. The full list of the top 120 earners is below. They earned just over $17million combined.
It should be noted that in 2009 the calendar was such that our Greenwich issued 27 bi-weekly paychecks instead of the typical 26 — so the base salaries seem higher. The figures reflect overtime pay too.
Of the $17,038,141,21 total over half of the money (51%) was for salaries paid to Board of Education personnel. Just over $3.5 million of the $17 million (21%) was paid to 26 Greenwich Police officers, including the top two earners: Lt. Mark Kordick, top earner, who worked nearly around the clock on the new police headquarters completion due to the court-ordered absence of police command staff; and number two, Capt. Michael Pacewicz who retired in 2009 and whose figure includes a contractually-authorized one-time payout for accrued sick leave.
| Rank | Name | Title | Amount |
| 1 | Kordick, Mark | Police Lieutenant | 207,672.09 |
| 2 | Pacewicz, Michael | Police Captain | 179,533.83 |
| 3 | Flanagan, Ellen | Deputy Superintendent | 177,963.05 |
| 4 | Crary, John | Town Administrator | 177,549.04 |
| 5 | Wallerstein, Susan | Int. Mge. Dir. Of Operations | 177,325.14 |
| 6 | Mynarski, Peter | Comptroller | 175,798.92 |
| 7 | Wetmore, John | Special Counsel | 170,093.62 |
| 8 | Cochran, Richard | Police Lieutenant | 169,365.09 |
| 9 | Gross, Stacey | Middle School Principal | 166,715.83 |
| 10 | Winters, Christopher | Headmaster | 166,300.04 |
| 11 | Sternberg, Betty | Superintendent Of Schools | 166,219.62 |
| 12 | Siebert, Amy | Commissioner Of Public Works | 165,160.63 |
| 13 | Curtin, John | Special Projects Manager | 164,152.06 |
| 14 | Mayo, Ralph | Middle School Principal | 163,464.11 |
| 15 | Ridberg, David | Chief Of Police | 161,903.35 |
| 16 | Walsh, Carol | Middle School Principal | 161,226.28 |
| 17 | Piotrzkowski, Richard | Assistant Headmaster | 161,123.83 |
| 18 | Forde, Mary | Director Pupil Personnel Srvcs | 159,245.67 |
| 19 | Rondini, Joseph | Detective | 158,777.74 |
| 20 | Ricci, Teresa | Elementary School Principal | 154,935.61 |
| 21 | Kast, Maureen | Director Of Human Resources | 154,598.67 |
| 22 | Cava, Alfred | Director Of Labor Relations | 154,492.48 |
| 23 | Mcguire, Patricia | Elementary School Principal | 154,404.71 |
| 24 | Smith, Charles | Elementary School Principal | 153,744.87 |
| 25 | Nyitray, Gene | Elementary School Principal | 153,710.37 |
| 26 | Grasso, John | Elementary School Principal | 153,710.37 |
| 27 | Bleakley, Paula | Elementary School Principal | 153,400.92 |
| 28 | Raneri, Patricia | Elementary School Principal | 152,124.40 |
| 29 | Beck, Kimberly | Elementary School Principal | 151,489.40 |
| 30 | Pepe, Jarret | Middle School Asst Principal | 150,406.73 |
| 31 | Frame, Josephine | Middle School Asst Principal | 150,353.87 |
| 32 | Southworth, Truxtun | Program Coordinator | 149,380.97 |
| 33 | D’Amico, Marc | Elementary School Principal | 148,719.06 |
| 34 | Shukie, James | Middle School Asst Principal | 148,067.94 |
| 35 | Spector, Jeffrey | Program Coordinator | 147,716.83 |
| 36 | Kenny, Dolores | Program Coordinator | 147,367.45 |
| 37 | Mitchell, Jennifer | Program Coordinator | 146,768.87 |
| 38 | Schenker, Marcia | Program Coordinator | 146,715.26 |
| 39 | Stafford, Patricia | Program Coordinator | 146,597.50 |
| 40 | Woods, Linda | Program Coordinator | 146,257.10 |
| 41 | Morey, Colleen | Program Coordinator | 145,808.65 |
| 42 | Libby, Jeffrey | Program Coordinator | 145,649.29 |
| 43 | Millette, Keith | Deputy Chief Fire Dept | 145,600.19 |
| 44 | Walko, David | Housemaster | 145,535.78 |
| 45 | Ross, David | Housemaster | 145,287.13 |
| 46 | Bausch, Lynn | Dep And Nursing Dir Nw | 144,746.16 |
| 47 | Termini, Lorraine | Housemaster | 144,568.23 |
| 48 | Coon, Kathryn | Program Coordinator | 144,544.86 |
| 49 | Russo, Joseph | Housemaster | 143,719.16 |
| 50 | Zack, Thomas | Deputy Chief Fire Dept | 142,887.47 |
| 51 | Walters, Frederick | Professional Temp | 142,871.28 |
| 52 | Hutorin, Boris | Director Of Inform. Technology | 142,810.47 |
| 53 | Kompar, Frances | Program Coordinator | 142,743.13 |
| 54 | Baisley, Caroline | Director Of Health | 142,575.96 |
| 55 | Mulhern, Ernest | Accident Car Patrolman | 142,502.72 |
| 56 | Mclaughlin, Eugene | Assistant Town Attorney 3 | 142,373.83 |
| 57 | Civale, Sheila | Program Coordinator | 142,147.08 |
| 58 | Siecienski, Peter | Fire Chief | 141,866.17 |
| 59 | Siciliano, Joseph | Director Of Parks And Rec | 141,569.49 |
| 60 | Mabee, Karen | Middle School Asst Principal | 141,460.66 |
| 61 | Maze, Valerie | Assistant Town Attorney 3 | 141,377.27 |
| 62 | De Arango, Fernando | Assistant Town Attorney 3 | 140,913.64 |
| 63 | Lockwood, Jory | Housemaster | 140,844.03 |
| 64 | Sackey, Albert | Middle School Asst Principal | 140,796.24 |
| 65 | Nixon, Thomas | Deputy Chief Fire Dept | 140,639.30 |
| 66 | Lawson, Kristina | Asst Principal Elementary Sch | 139,833.44 |
| 67 | Carbone, Nancy | Interim Elementary Principal | 139,796.12 |
| 68 | Hilderbrand, Timothy | Police Sergeant | 139,333.83 |
| 69 | Calcavecchio, Richard | Director Of Budgets - Boe | 139,088.74 |
| 70 | Fox, Diane | Planning & Zoning Director/Zec | 139,046.34 |
| 71 | Schmidt, Angela | Elementary School Principal | 139,044.35 |
| 72 | Byrne, Anthony | Director Of Facilities - Boe | 138,758.27 |
| 73 | Ryan, Joseph | Police Sergeant | 138,261.73 |
| 74 | Mackey, Gloria | Assistant Director Of Nursing | 137,363.33 |
| 75 | Nedell, Judith | Middle School Asst Principal | 136,823.04 |
| 76 | Sadlier, Christopher | Deputy Chief Fire Dept | 135,925.20 |
| 77 | Linck, Elizabeth | Fleet Director | 133,806.11 |
| 78 | Whitcomb, Craig | Operations Manager-Mfo | 133,117.65 |
| 79 | Allen, Daniel | Police Lieutenant | 132,710.56 |
| 80 | Thompson, David | Deputy Comm. Of Public Works | 132,020.28 |
| 81 | Gwartney, John | Assessor | 131,943.72 |
| 82 | Gieger, Roland | Budget & Systems Mgt Director | 130,783.34 |
| 83 | Hannigan, Gregory | Director Of General Services | 130,783.34 |
| 84 | Lindine, August | Program Administrator | 130,352.55 |
| 85 | Kick, Robert | Assistant Fire Chief | 130,165.34 |
| 86 | Iorfino, Pasquale | Detective | 130,092.17 |
| 87 | Anyikwa, Victoria | Commissioner Of Social Service | 130,077.95 |
| 88 | Benoit, Joseph | Deputy Fire Chief/Fire Marshal | 129,700.25 |
| 89 | O’Connor, Michael | Police Sergeant | 129,504.27 |
| 90 | Heavey, James | Police Lieutenant | 128,386.39 |
| 91 | Freund, Sidney | Superintendent Of Schools | 128,161.85 |
| 92 | Cline, Deborah | Asst Principal Elementary Sch | 127,504.88 |
| 93 | Moran, Jeffrey | Police Sergeant | 127,337.43 |
| 94 | Johnson, Carl | Police Officer | 126,279.42 |
| 95 | Klar, Marjorie | Teacher Personnel Spec. | 125,998.24 |
| 96 | Sullivan, Joan | Director Of Purchasing/Admin S | 125,976.30 |
| 97 | Gray, Kraig | Police Lieutenant | 125,958.08 |
| 98 | Tesei, Peter | First Selectman | 125,812.71 |
| 99 | Vitti, Karen | Asst Principal Elementary Sch | 124,957.89 |
| 100 | Lombardo, Robert | Police Sergeant | 124,656.42 |
| 101 | Grandville, Mary-Teresa | Asst Principal Elementary Sch | 124,601.10 |
| 102 | D’Inverno, John | Police Officer | 124,468.25 |
| 103 | Kelly, Thomas | Police Sergeant | 124,096.04 |
| 104 | Sanders, Stanley | Police Officer | 124,056.96 |
| 105 | Perna, John | Police Officer | 123,858.91 |
| 106 | Corry, Allen | Director Of Parking Services | 123,517.40 |
| 107 | Ormerod-Glynn, Barbara | Deputy Dir Greenwich Library | 123,359.40 |
| 108 | Varanelli, Barbara | Teacher Pa - Arch | 122,476.89 |
| 109 | Bencivengo, Jennifer | Asst Principal Elementary Sch | 122,365.24 |
| 110 | Marino, Mark | Police Lieutenant | 122,178.50 |
| 111 | Bonney, James | Police Sergeant | 122,126.68 |
| 112 | O’Donnell, Sean | Police Sergeant | 121,878.94 |
| 113 | Schmidt, Gene | Asst Principal Elementary Sch | 121,782.77 |
| 114 | Mccullough, Marianne | Asst Principal Elementary Sch | 121,647.44 |
| 115 | Thorme, John | Police Sergeant | 121,432.29 |
| 116 | Purzycki, Krystie | Police Officer | 121,427.19 |
| 117 | Teichert, Charles | Fire Lieutenant | 121,147.67 |
| 118 | Riccio, Barbara | Interim Elementary Principal | 120,751.86 |
| 119 | Alessi, Richard | Program Administrator | 120,719.75 |
| 120 | Gordiski, Patrick | Fire Lieutenant | 120,494.89 |
0 Comments on “READ IT FIRST HERE: Top Earners in Our Greenwich’s Government”
Leave a Comment